Round the World
On March 2011 we will start our second Tour Round the World for two Charity-Projects. (More Info at Home)
Here you will find our diary and Picture-Galery about the tour around the world
Traveldates
Country | Destination | ICAO | DATE | Time | NM | |
Deutschland | Bayreuth | EDQD | Start 30.03.2011 |
|
|
|
01 | Bulgarien | Sofia | LBSF | 30.03.2011 | 5:00 | 710 |
02 | Türkei | Ankara | LTAC | 01.04.2011 | 3:56 | 520 |
03 | Türkei | Erzurum | LTCE | 02.04.2011 | 2:56 | 395 |
04 | Armenien | Yerevan | UDYZ | 03.04.2011 | 1:08 | 158 |
05 | Iran | Tabritz | OITT | 05.04.2011 | 1:48 | 200 |
06 | Iran | Esfahan | OIFM | 06.04.2011 | 3:52 | 445 |
07 | Iran | Bandar Abbas | OIKB | 08.04.2011 | 3:33 | 493 |
08 | Pakistan | Karachi | OPKC | 09.04.2011 | 4:43 | 672 |
09 | Bangladesch | Dhaka | VGZR | 10.04.2011 | 9:43 | 1330 |
10 | Myanmar | Yangon | VYYY | 12.04.2011 | 4:12 | 558 |
11 | Myanmar | Bagan | VYBG | 15.04.2011 | 2:13 | 295 |
12 | Laos | Luang Phabang | VLLB | 17.04.2011 | 3:23 | 778 |
13 | Laos | Vientiane | VLVT | 19.04.2011 | 1:02 | 125 |
14 | Thailand | U-Taphao | VTBD | 20.04.2011 | 2:47 | 365 |
15 | Kambodscha | Siem Reap | VDSR | 20.04.2011 | 1:31 | 182 |
16 | Kambodscha | Phnom Penh | VDPP | 23.04.2011 | 1:12 | 135 |
17 | Vietnam | Ho Chi Minh | VVTS | 24.04.2011 | 1:43 | 135 |
18 | Vietnam | Hue Phubai | VVPB | 25.04.2011 | 4:06 | 485 |
19 | Vietnam | Hanoi | VVNB | 28.04.2011 | 2:40 | 340 |
20 | China | Hongkong | VHHH | 30.04.2011 | 3:53 | 560 |
21 | Taiwan | Taipei | RCTP | 03.05.2011 | 3:24 | 510 |
22 | Philippinen | Laoag | RPLI | 05.05.2011 | 3:37 | 470 |
23 | USA | Guam | PGUM | 06.05.2011 | 12:49 | 1469 |
24 | Mikronesien | Weno Island / Turk | PTKK | 08.05.2011 | 4:42 | 558 |
25 | Mikronesien | Pohnpei | PTPN | 10.05.2011 | 3:07 | 382 |
26 | Marshall Islands | Majuro | PKMJ | 11.05.2011 | 6:29 | 820 |
27 | Hawaii | Lihue | PHLI | 14.05.2011 | 14:18 | 1940 |
28 | Hawaii | Honolulu | PHNL | 16.05.2011 | 0:47 | 93 |
29 | Hawaii | Molokai | PHMK | 20.05.2011 | 0:30 | 55 |
30 | Hawaii | Maui | PHOG | 21.05.2011 | 0:30 | 55 |
31a | Hawaii | Hilo | PHTO | 23.05.2011 | 1:09 | 130 |
31b | Hawaii | Hilo | PHTO | 27.05.2011 | 14:09 | 1645 |
32 | USA | Santa Barbara | KSBA | 06./07.06.2011 | 16:48 | 2076 |
33 | USA | Sedona | KSEZ | 08.06.2011 | 3:01 | 392 |
34 | USA | Colorado Springs | KCOS | 09.06.2011 | 4:00 | 600 |
35 | USA | Spirit of Saint Louis | KSUS | 12.06.2011 | 4:39 | 676 |
36 | USA | Buffalo | KBUF | 14.06.2011 | 5:06 | 670 |
37 | Kanada | Quebec | CYQB | 19.06.2011 | 3:23 | 475 |
38 | Kanada | Charlottetown | CYYG | 21.06.2011 | 2:35 | 385 |
39 | Kanada | St. John´s | CYYT | 22.06.2011 | 3:22 | 450 |
40 | Irland | Cork | EICK | 23.06.2011 | 12:38 | 1725 |
41 | England | Jersey | EGJJ | 24.06.2011 | 2:38 | 327 |
42 | Deutschland | Bayreuth | EDQD | 25.06.2011 | 3:53 | 600 |
The RTW, tour around the world for two Charity-Projects will start on March 2011. On this site we’ll inform you as often as possible in form of a diary and Picture-Galery about our present position, our mood and our experiences.
(to top)
© Ralf & Marga Hannemann, 2011