Weltreise
Über die verlinkten Zielflughäfen kommen Sie direkt zum Reisebericht der Weltreise.
Reisekoordinaten
| Country | Destination | ICAO | Date | Time | NM | |
|
Germany |
Hassfurt | EDQT | ||||
| 01 | Croatia | Dubrovnik | LDDU | 27.10.2007 | 4:24 | 600 |
| 02 | Egypt | Luxor | HELX | 28.10.2007 | 9:00 | 1335 |
| 03 | Bahrain | Bahrain | OBBI | 30.10.2007 | 7:41 | 995 |
| 04 | Pakistan | Karachi | OPKC | 01.11.2007 | 7:26 | 945 |
| 05 | India | Kalkutta | VECC | 06.11.2007 | 8:31 | 1210 |
| 06 | Thailand | Chiang Mai | VTCC | 06.11.2007 | 5:08 | 710 |
| 07 | Thailand | Phuket | VTSP | 07.11.2007 | 5:05 | 695 |
| 08 | Malaysia | Kuala Lumpur | WMSA | 12.11.2007 | 2:55 | 385 |
| 09 | Borneo | Pontianak | WIOO | 14.11.2007 | 4:10 | 530 |
| 10 | Borneo | Balikpapan | WALL | 15.11.2007 | 3:21 | 485 |
| 11 | Sulawesi | Manado | WAMM | 17.11.2007 | 3:40 | 545 |
| 12 | West Papuas | Manokwari | WASR | 18.11.2007 | 4:27 | 610 |
| 13 | Neuguinea | Jayapura | WAJJ | 19.11.2007 | 2:51 | 405 |
| 14 | Papua Guinea | Wewak | AYWK | 19.11.2007 | 1:36 | 195 |
| 15 | Papua Guinea | Karawari | ZZZZ | 19.11.2007 | 0:49 | 100 |
| 16 | Papua Guinea | Mt. Hagen | AYMH | 22.11.2007 | 0:46 | 90 |
| 17 | Papua Guinea | Port Moresby | AYPY | 24.11.2007 | 2:26 | 335 |
| 18 | Australia | Darwin | YPDN | 25.11.2007 | 7:31 | 990 |
| 19 | Australia | Jabiru | YJAB | 27.11.2007 | 1:02 | 120 |
| 20 | Australia | Kununura | YPKU | 29.11.2007 | 2:33 | 330 |
| 21 | Australia | Halls Creek | YHLC | 29.11.2007 | 1:36 | 220 |
| 22 | Australia | Newman | YNWN | 30.11.2007 | 4:02 | 545 |
| 23 | Australia | Shark Bay | YSHK | 01.12.2007 | 4:00 | 465 |
| 24 | Australia | Geraldton | YGEL | 03.12.2007 | 1:34 | 170 |
| 25 | Australia | Northam | YNTM | 03.12.2007 | 2:04 | 340 |
| 26 | Australia | Ceduna | YCDU | 06.12.2007 | 5:57 | 880 |
| 27 | Australia | Kingscote | YKSC | 07.12.2007 | 2:25 | 300 |
| 28 | Australia | Coober Pedy | YCBP | 09.12.2007 | 3:15 | 435 |
| 29 | Australia | Ayers Rock | YAYE | 10.12.2007 | 2:51 | 365 |
| 30 | Australia | Alice Springs | YBAS | 12.12.2007 | 1:45 | 200 |
| 31 | Australia | Mount Isa | YBMA | 14.12.2007 | 2:50 | 370 |
| 32 | Australia | Hamilton | YBHM | 15.12.2007 | 4:00 | 545 |
| 33 | Australia | Hervey Bay | YHBA | 17.12.2007 | 3:19 | 455 |
| 34 | Australia | Brisbane-Archerfield | YBAF | 19.12.2007 | 1:26 | 160 |
| 35 | Australia | Watts Bridge | YWSG | 21.12.2007 | 0:30 | 55 |
| 36 | Australia | Coffs Harbour | YBCH | 23.12.2007 | 1:29 | 220 |
| 37 | Australia | Melbourne-Essendon | YMEN | 23.12.2007 | 5:03 | 935 |
| 38 | Tasmanien | Strathan | YSRN | 26.12.2007 | 2:10 | 270 |
| 39 | Tasmanien | Hobart | YMHB | 26.12.2007 | 0:48 | 110 |
| 40 | Australia | Sydney Bankstown | YSBK | 29.12.2007 | 4:21 | 590 |
| 41 | Australia | Sydney International | YSSY | 01.01.2008 | 0:28 | 50 |
| 42 | New Zealand | Christchurch | NZCH | 02.01.2008 | 8:26 | 1170 |
| 43 | New Zealand | Wellington | NZWN | 08.01.2008 | 1:27 | 180 |
| 44 | New Zealand | Auckland | NZAA | 11.01.2008 | 2:15 | 325 |
| 45 | New Caledonia | Nouméa-Tontouta | NWWW | 12.01.2008 | 7:33 | 1026 |
| 46 | New Caledonia | Nouméa-Magenta | NWWM | 12.01.2008 | 0:14 | 24 |
| 47 | Fiji | Fiji | NFFN | 17.01.2008 | 5:22 | 770 |
| 48 | Tonga | Tongo - Nuku'Alofa | NFTF | 19.01.2008 | 3:22 | 480 |
| 49 | Cook Island | Rarotonga | NCRG | 21./22.01.2008 | 7:57 | 860 |
| 50 | Cook Island | Aitutaki | NCAI | 23.01.2008 | 1:23 | 145 |
| 51 | Cook Island | Rarotonga | NCRG | 25.01.2008 | 1:12 | 155 |
| 52 | Tahiti | Tahiti | NTAA | 26.01.2008 | 5:15 | 620 |
| 53 | Tahiti | Bora Bora | NTTB | 28.01.2008 | 1:04 | 145 |
| 54 | Tahiti | Tahiti | NTAA | 30.01.2008 | 1:20 | 155 |
| 55 | Tahiti | Totegegie | NTGJ | 31.01.2008 | 7:47 | 970 |
| 56 | Tahiti | Osterinsel | SCIP | 01./02.02.2008 | 10:04 | 1415 |
| 57 | Chile | Robinson Crusoe | SCIR | 05.02.2008 | 12:14 | 1635 |
| 58 | Chile | S.d.C - Eul. Sanch. | SCTB | 07.02.2008 | 3:22 | 433 |
| 59 | Chile | Concepcion | SCIE | 10.02.2008 | 2:00 | 250 |
| 60 | Chile | Montevideo | SUAA | 11.02.2008 | 7:33 | 919 |
| 61 | Uruguay | San Fernando | SADF | 14.02.2008 | 1:02 | 140 |
| 62 | Argentina | Cataratas d. Ig. | SARI | 17.02.2008 | 5:55 | 735 |
| 63 | Argentina | Ascuncion | SGAS | 19.02.2008 | 1:26 | 175 |
| 64 | Paraguay | Santa Cruz | SLVR | 21.02.2008 | 4:42 | 610 |
| 65 | Bolivia | Cochabamba | SLCB | 22.02.2008 | 1:44 | 205 |
| -- | Bolivia | La Paz (by Train) | 24.02.2008 | |||
| -- | Bolivia | Copacabana / Titicacasee | 3827 m | 25.02.2008 | ||
| 66 | Bolivia | El Trompillo | SLET | 29.02.2008 | 1:45 | 215 |
| 67 | Peru | Puerto Maldonado | SPTU | 29.02.2008 | 4:45 | 510 |
| 68 | Peru | Pucallpa | SPCL | 05.03.2008 | 3:33 | 445 |
| 69 | Peru | Trujillo | SPRU | 07.03.2008 | 4:01 | 510 |
| 70 | Peru | Lima | SPIM | 07.03.2008 | 2:05 | 260 |
| 71 | Peru | Trujillo | SPRU | 10.03.2008 | 2:02 | 265 |
| 72 | Ecuador | Guayaquil | SEGU | 11.03.2008 | 2:57 | 405 |
| 73 | Ecuador | Galapagos | SEGS | 12.03.2008 | 4:48 | 655 |
| 74 | Ecuador | Quito (9228 ft.) | SEQU | 17.03.2008 | 5:57 | 735 |
| 75 | Ecuador | Shell Mera | SESM | 21.03.2008 | 0:53 | 120 |
| 76 | Peru | Iquitos | SPQT | 21.03.2008 | 2:40 | 335 |
| 77 | Brazil | Tabatinga | SBTT | 23.03.2008 | 1:44 | 225 |
| 78 | Brazil | Tefe | SBTF | 23.03.2008 | 2:31 | 325 |
| 79 | Brazil | Santarém | SBSN | 24.03.2008 | 4:59 | 620 |
| 80 | Brazil | Belem | SBBE | 26.03.2008 | 3:14 | 410 |
| 81 | Brazil | Parnaiba | SBPB | 27.03.2008 | 3:27 | 435 |
| 82 | Brazil | Joao Pessoa | SNJO | 28.03.2008 | 3:52 | 500 |
| 83 | Brazil | Natal | SBNT | 30.03.2008 | 0:42 | 90 |
| 84 | Cap Verden | Praia | GVNP | 30./31.03.2008 | 11:52 | 1460 |
| 85 | Cap Verden | Sao Vicente | GVSV | 01.04.2008 | 1:32 | 185 |
| 86 | Cap Verden | Boa Vista | GVBA | 02.04.2008 | 1:19 | 135 |
| 87 | Cap Verden | Sal | GVAC | 03.04.2008 | 0:21 | 36 |
| 88 | Spain | Gran Canaria | GCLP | 04.04.2008 | 5:12 | 800 |
| 89 | Spain | Malaga | LEMG | 06.04.2008 | 4:40 | 810 |
| 90 | Spain | Alicante | LEAL | 07.04.2008 | 2:12 | 265 |
| 91 | France | Beziers | LFMU | 09.04.2008 | 2:40 | 415 |
| 92 | Germany | Hassfurt | EDQT | 10.04.2008 | 4:04 | 570 |
(nach oben)
© Ralf & Marga Hannemann, 2011





